Cumulative points across 8 races
Last 6 classified finishes
All races, by result
Positions gained or lost from the grid, last 8 races
| Date | Track | Pos | Best lap | Points |
|---|---|---|---|---|
| 29 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF |
| Track | Lap time |
|---|---|
| DENürburgring GP | 2:06.595 |
| Spa-Francorchamps |
| — |
| 0 |
| 24 Oct 2026 | DENürburgring GPNürburgring GP Race | 8 | 2:06.595 | 4 |
| 17 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 11 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 3 | 2:21.722 | 15 |
| 11 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 3 | 2:23.042 | 15 |
| 10 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 3 | 2:27.275 | 15 |
| 3 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 9 | 2:23.162 | 2 |
| 3 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 6 | 2:22.482 | 8 |
| 2:21.722 |