Cumulative points across 15 races
Last 6 classified finishes
All races, by result
Positions gained or lost from the grid, last 15 races
| Date | Track | Pos | Best lap | Points |
|---|---|---|---|---|
| 29 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF |
| Track | Lap time |
|---|---|
| ITMonza | 1:51.895 |
| Spa-Francorchamps |
| — |
| 0 |
| 29 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 2 | 2:21.660 | 18 |
| 20 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 10 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 9 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 9 | — | 2 |
| 8 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 8 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 1 | 2:22.865 | 25 |
| 6 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 5 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 1 | 2:22.265 | 25 |
| 29 Sept 2026 | ITMonzaMonza Race | 8 | 1:51.895 | 4 |
| 29 Sept 2026 | ITMonzaMonza Race | DNF | — | 0 |
| 29 Sept 2026 | ITMonzaMonza Race | 4 | 1:53.747 | 12 |
| 29 Sept 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 29 Sept 2026 | ITMonzaMonza Race | DNF | — | 0 |
| 28 Sept 2026 | ITMonzaMonza Race | DNF | — | 0 |
| 2:21.660 |