Cumulative points across 8 races
Last 6 classified finishes
All races, by result
Positions gained or lost from the grid, last 8 races
| Date | Track | Pos | Best lap | Points |
|---|---|---|---|---|
| 7 Nov 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 6 |
| Track | Lap time |
|---|---|
| ITMonza | 1:50.967 |
| Spa-Francorchamps |
| 2:27.227 |
| 8 |
| 3 Oct 2026 | ITMonzaMonza Race | 2 | 1:51.650 | 18 |
| 3 Oct 2026 | ITMonzaMonza Race | 9 | 1:51.860 | 2 |
| 3 Oct 2026 | ITMonzaMonza Race | 7 | — | 6 |
| 3 Oct 2026 | ITMonzaMonza Race | 5 | — | 10 |
| 29 Sept 2026 | ITMonzaMonza Race | DNF | — | 0 |
| 29 Sept 2026 | ITMonzaMonza Race | DSQ | 1:51.707 | 0 |
| 29 Sept 2026 | ITMonzaMonza Race | 3 | 1:50.967 | 15 |
| 2:27.227 |