Cumulative points across 7 races
Last 2 classified finishes
All races, by result
Positions gained or lost from the grid, last 7 races
| Date | Track | Pos | Best lap | Points |
|---|---|---|---|---|
| 16 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF |
| Track | Lap time |
|---|---|
| ITMonza | 1:58.670 |
| Spa-Francorchamps |
| — |
| 0 |
| 10 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 7 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 7 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 1 | 2:43.922 | 25 |
| 7 Oct 2026 | ITMonzaMonza Race | DNF | — | 0 |
| 7 Oct 2026 | ITMonzaMonza Race | 3 | 1:58.670 | 15 |
| 3 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 2:43.922 |