Cumulative points across 17 races
Last 13 classified finishes
All races, by result
Positions gained or lost from the grid, last 17 races
| Date | Track | Pos | Best lap | Points |
|---|---|---|---|---|
| 8 Nov 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 1 |
| Track | Lap time |
|---|---|
| ITMonza | 1:50.545 |
| Spa-Francorchamps |
| 2:24.350 |
| 25 |
| 7 Nov 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 4 | 2:30.395 | 12 |
| 3 Oct 2026 | ITMonzaMonza Race | 1 | 1:50.545 | 25 |
| 3 Oct 2026 | ITMonzaMonza Race | 3 | 1:50.585 | 15 |
| 3 Oct 2026 | ITMonzaMonza Race | DNF | — | 0 |
| 3 Oct 2026 | ITMonzaMonza Race | 5 | 1:51.242 | 10 |
| 3 Oct 2026 | ITMonzaMonza Race | 2 | 1:51.040 | 18 |
| 3 Oct 2026 | ITMonzaMonza Race | 3 | 1:51.425 | 15 |
| 2 Oct 2026 | ITMonzaMonza Race | DSQ | — | 0 |
| 2 Oct 2026 | ITMonzaMonza Race | 6 | 1:54.207 | 8 |
| 2 Oct 2026 | ITMonzaMonza Race | 1 | 1:52.667 | 25 |
| 29 Sept 2026 | ITMonzaMonza Race | 3 | 1:53.900 | 15 |
| 29 Sept 2026 | ITMonzaMonza Race | DSQ | 1:54.330 | 0 |
| 29 Sept 2026 | ITMonzaMonza Race | 5 | 1:53.150 | 10 |
| 29 Sept 2026 | ITMonzaMonza Race | 10 | 1:53.487 | 1 |
| 29 Sept 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 29 Sept 2026 | ITMonzaMonza Race | 5 | 1:53.695 | 10 |
| 2:24.350 |