Cumulative points across 9 races
Last 4 classified finishes
All races, by result
Positions gained or lost from the grid, last 9 races
| Date | Track | Pos | Best lap | Points |
|---|---|---|---|---|
| 8 Nov 2026 | ITMonzaMonza Race | 1 |
| Track | Lap time |
|---|---|
| ITMonza | 1:50.970 |
| Spa-Francorchamps |
| 1:50.970 |
| 25 |
| 8 Nov 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 5 Nov 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 2 Nov 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 2 Nov 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 1 | 2:22.060 | 25 |
| 1 Nov 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 2 | 2:22.355 | 18 |
| 31 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 31 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 2 | 2:24.060 | 18 |
| 31 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 2:22.060 |