Cumulative points across 7 races
Last 4 classified finishes
All races, by result
Positions gained or lost from the grid, last 7 races
| Date | Track | Pos | Best lap | Points |
|---|---|---|---|---|
| 29 Sept 2026 | ITMonzaMonza Race | DNF |
| Track | Lap time |
|---|---|
| ITMonza | 1:49.542 |
| Spa-Francorchamps |
| — |
| 0 |
| 29 Sept 2026 | ITMonzaMonza Race | 2 | 1:49.542 | 18 |
| 29 Sept 2026 | ITMonzaMonza Race | 8 | 1:50.157 | 4 |
| 29 Sept 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 29 Sept 2026 | ITMonzaMonza Race | DNF | — | 0 |
| 29 Sept 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 4 | 2:21.475 | 12 |
| 29 Sept 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 4 | 2:23.837 | 12 |
| 2:21.475 |