Cumulative points across 8 races
Last 3 classified finishes
All races, by result
Positions gained or lost from the grid, last 8 races
| Date | Track | Pos | Best lap | Points |
|---|---|---|---|---|
| 10 Oct 2026 | ITMonzaMonza Race | DNF |
| Track | Lap time |
|---|---|
| ITMonza | 1:52.452 |
| Spa-Francorchamps |
| — |
| 0 |
| 9 Oct 2026 | ITMonzaMonza Race | DNF | — | 0 |
| 9 Oct 2026 | ITMonzaMonza Race | 6 | 1:52.452 | 8 |
| 9 Oct 2026 | ITMonzaMonza Race | 7 | 1:54.487 | 6 |
| 7 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | 11 | 2:27.717 | 0 |
| 4 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 3 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 2 Oct 2026 | BESpa-FrancorchampsSpa-Francorchamps Race | DNF | — | 0 |
| 2:27.717 |